<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spend, iPhone Budgeting App</title>
	<atom:link href="http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/</link>
	<description>Lesson Plans For Life.  Money Management, Health and Study Tips you should have learned in school but didn't.</description>
	<lastBuildDate>Tue, 21 Jul 2009 23:23:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Top 5 iPhone Applications for 2009</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-662</link>
		<dc:creator>My Top 5 iPhone Applications for 2009</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-662</guid>
		<description>[...] is most likely one of the most important apps I have. I use Spend to run all my budgeting. I have been able to drop my complicated excel budget spreadsheets and use [...]</description>
		<content:encoded><![CDATA[<p>[...] is most likely one of the most important apps I have. I use Spend to run all my budgeting. I have been able to drop my complicated excel budget spreadsheets and use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarykPatton</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-556</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-556</guid>
		<description>Hello, can you please post some more information on this topic? I would like to read more.</description>
		<content:encoded><![CDATA[<p>Hello, can you please post some more information on this topic? I would like to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best iPhone Apps For Travelers &#124; Taking off Travel blog</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-162</link>
		<dc:creator>The Best iPhone Apps For Travelers &#124; Taking off Travel blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-162</guid>
		<description>[...] converter converts a whole lot of other things as well. Keep track of your spending with the Spend iPhone app and work out what to tip with iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] converter converts a whole lot of other things as well. Keep track of your spending with the Spend iPhone app and work out what to tip with iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Not Hard</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-152</link>
		<dc:creator>Life is Not Hard</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-152</guid>
		<description>Hugo,

The only iPhone App I still currently use is Spend.  You can modify the budget amount for each category at the beginning of each month.  However, you would have to do this manually based on how much money you have available for the current month.  I am not sure of an App that would adjust this automatically for you.

If you are looking for a desktop program &lt;a href=&quot;http://www.lifeisnothard.com/go/ynab_review&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;YNAB Pro&lt;/a&gt; works in the way you described.  Since you live off money you made last month rather than the current month, you always know exactly how much money you have to budget for the current month.  The whole idea of living off last months income, is to get you in the process of not living check to check.

Hope that helps,
Eric</description>
		<content:encoded><![CDATA[<p>Hugo,</p>
<p>The only iPhone App I still currently use is Spend.  You can modify the budget amount for each category at the beginning of each month.  However, you would have to do this manually based on how much money you have available for the current month.  I am not sure of an App that would adjust this automatically for you.</p>
<p>If you are looking for a desktop program <a href="http://www.lifeisnothard.com/go/ynab_review" target="_blank" rel="nofollow">YNAB Pro</a> works in the way you described.  Since you live off money you made last month rather than the current month, you always know exactly how much money you have to budget for the current month.  The whole idea of living off last months income, is to get you in the process of not living check to check.</p>
<p>Hope that helps,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-151</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-151</guid>
		<description>I need a finance app that allows me to have different budget amounts every month as I have a variable income. Does any of the apps you tried have this feature? Thanks!</description>
		<content:encoded><![CDATA[<p>I need a finance app that allows me to have different budget amounts every month as I have a variable income. Does any of the apps you tried have this feature? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Not Hard</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-115</link>
		<dc:creator>Life is Not Hard</dc:creator>
		<pubDate>Sun, 28 Dec 2008 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-115</guid>
		<description>Kris, good luck on your budgeting.  &lt;a href=&quot;http://www.lifeisnothard.com/go/ynab_review&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;YNAB&lt;/a&gt; is an awesome program!  Be sure to set goals and stick with your plan.  Happy holidays.</description>
		<content:encoded><![CDATA[<p>Kris, good luck on your budgeting.  <a href="http://www.lifeisnothard.com/go/ynab_review" target="_blank" rel="nofollow">YNAB</a> is an awesome program!  Be sure to set goals and stick with your plan.  Happy holidays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-114</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-114</guid>
		<description>FYI: Spend Lite is the free version of Spend, available in the App Store.  I just downloaded it &amp; will be trying it out.  Love the references to YNAB.  I just got started on it and I located your article through the Community Forum.

kris</description>
		<content:encoded><![CDATA[<p>FYI: Spend Lite is the free version of Spend, available in the App Store.  I just downloaded it &amp; will be trying it out.  Love the references to YNAB.  I just got started on it and I located your article through the Community Forum.</p>
<p>kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Not Hard</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-103</link>
		<dc:creator>Life is Not Hard</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-103</guid>
		<description>Seb,

As a further follow up, I have started exporting from Spend and into &lt;a href=&quot;http://www.lifeisnothard.com/go/ynab_review&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;YNAB&lt;/a&gt;.  Just make sure to place the following column headers in the first line of the exported Spend csv so that &lt;a href=&quot;http://www.lifeisnothard.com/go/ynab_review&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;YNAB&lt;/a&gt; can import the file.

Payee,Outflow,Date,Category,Memo,Inflow</description>
		<content:encoded><![CDATA[<p>Seb,</p>
<p>As a further follow up, I have started exporting from Spend and into <a href="http://www.lifeisnothard.com/go/ynab_review" target="_blank" rel="nofollow">YNAB</a>.  Just make sure to place the following column headers in the first line of the exported Spend csv so that <a href="http://www.lifeisnothard.com/go/ynab_review" target="_blank" rel="nofollow">YNAB</a> can import the file.</p>
<p>Payee,Outflow,Date,Category,Memo,Inflow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Not Hard</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-53</link>
		<dc:creator>Life is Not Hard</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-53</guid>
		<description>Hi Seb, thanks for visiting my blog.  I have not tried uploading from Spend to YNAB Pro as of yet.  However, this option is available.  After exporting from Spend into a .csv file, that file can be imported into YNAB.  You can see the import option offered by YNAB&lt;a href=&quot;http://www.lifeisnothard.com/images/spend/spend_import.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt; here&lt;/a rel=&quot;nofollow&quot;&gt;.   If you do not already have a desktop budgeting program that works for you, I highly recommend &lt;a href=&quot;http://www.lifeisnothard.com/money/how-i-set-up-a-personal-budget/&quot; rel=&quot;nofollow&quot;&gt;YNAB&lt;/a&gt;.  It has been very useful in getting my finances under control without over complicating the process.</description>
		<content:encoded><![CDATA[<p>Hi Seb, thanks for visiting my blog.  I have not tried uploading from Spend to YNAB Pro as of yet.  However, this option is available.  After exporting from Spend into a .csv file, that file can be imported into YNAB.  You can see the import option offered by YNAB<a href="http://www.lifeisnothard.com/images/spend/spend_import.jpg" target="_blank" rel="nofollow"> here</a>.   If you do not already have a desktop budgeting program that works for you, I highly recommend <a href="http://www.lifeisnothard.com/money/how-i-set-up-a-personal-budget/" rel="nofollow">YNAB</a>.  It has been very useful in getting my finances under control without over complicating the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.lifeisnothard.com/money/spend-iphone-budgeting-app/comment-page-1/#comment-43</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeisnothard.com/?p=23#comment-43</guid>
		<description>Hello,

I was wondering if you tried uploading your expense from spend and importing them in YNAB Pro, I don&#039;t know if YNAB allows that ? 

It will be great, I&#039;m currently bought and I&#039;m using spend, my wife as well, but need to go further and want to use a budgeting tool. 

The best things will be if both myself and my wife could export our daily, weekly expenses in YNAB and analyse them on the computer.

Thanks for your help,

Seb</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was wondering if you tried uploading your expense from spend and importing them in YNAB Pro, I don&#8217;t know if YNAB allows that ? </p>
<p>It will be great, I&#8217;m currently bought and I&#8217;m using spend, my wife as well, but need to go further and want to use a budgeting tool. </p>
<p>The best things will be if both myself and my wife could export our daily, weekly expenses in YNAB and analyse them on the computer.</p>
<p>Thanks for your help,</p>
<p>Seb</p>
]]></content:encoded>
	</item>
</channel>
</rss>
